| Name | China International Printing Technology Exhibition (PRINT CHINA 2023) | 
|---|---|
| Date | April 11-15, 2023 | 
| Adress | Guangdong Modern International Exhibition Center No.1, Furniture Avenue, Houjie Town, Dongguan City, Guangdong Province | 
| Exhibition Area | 140,000 square meters | 
| Number of Exhibitors | Over 1,300 | 
| Participating Industries | Printing, packaging, and paper | 
| Target Market | Bay Area, China and the world | 
| Expected Visitors | Over 200,000 professional visitors | 
| Concurrent Events | Over 80 high-level forums and technical exchange activities | 
| Previous Event | China (Guangdong) International Printing Technology Exhibition (PRINTCHINA2019) | 
| Previous Event Date | April 9-13, 2019 | 
| Previous Event Venue | Dongguan City, Guangdong Province, China | 
| Previous Exhibition Area | 140,000 square meters | 
| Previous Number of Exhibitors | 1,268 | 
| Previous Number of Professional Buyers | 2,080,642 | 
| Previous Participating Countries and Regions | 32 countries and regions | 
| Official Theme | “Digital Transformation, Integrated Innovation, Smart Manufacturing, Green Development” | 
| Strategic Guidance | “Development Goals for China’s Printing Industry During the 14th Five-Year Plan” and “Upgrade Guide for the Pearl River Delta Printing Industry Development” | 
| Development Direction | Supply-side structural reform of China’s printing industry | 
| Strategic Objective | Form a new development pattern that mainly relies on the domestic circulation and mutually promotes the domestic and international circulation | 
| Purpose | To promote the integration and exchange of China’s printing market with the international printing market and to stimulate and tap the huge potential of China’s printing domestic demand market | 
| Expected Result | To create new advantages for the development of the industry | 
| Influence | The world’s largest, highest-quality, and most influential printing industry event in 2019 | 

 
				 
								 
								 
								 
								 
								 
								 
								 
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
            
            
            
         
						 
															 
				


